List of companies by basic facts
From Wikirating, the transparent world credit rating organization.
[edit] Overview
List of top 200+ companies (listed by its Revenue, Market Capitalization and number of Employees).
| Rank | Company name | Primary industry | Revenue (USD billion) |
Fiscal Year | Market capitalization (USD billion)[1] |
Employees | Primary Stock listing |
|---|---|---|---|---|---|---|---|
| 1 | Walmart | Retailing | $421.849[2] | January 31, 2011 | $203.654 | 2,150,000 | NYSE: WMT |
| 2 | ExxonMobil | Oil and gas | $370.125[3] | 2010 | $364.035[3] | 83,600[3] | NYSE: XOM |
| 3 | Royal Dutch Shell | Oil and gas | $368.056[4] | 2010 | $186.618 | 112,000 | LSE: RDSA |
| 4 | BP | Oil and gas | $297.107[5] | 2010 | $181.806 | 97,600 | LSE: BP |
| 5 | Sinopec | Oil and gas | $289.774[6] | 2010 | $159.263 | 400,513 | SSE: 600028, SEHK: 0386 |
| 6 | Toyota Motors | Automotive | $241.590[7] | March 31, 2011 | $143.705 | 316,121 | TYO: 7203 |
| 7 | PetroChina | Oil and gas | $221.955[8] | 2010 | $353.140 | 464,000 | SSE: 601857, SEHK: 0857 |
| 8 | Total S.A. | Oil and gas | $212.815[9] | 2010 | $151.544 | 111,401 | Euronext: FP |
| 9 | Chevron Corporation | Oil and gas | $204.928[10] | 2010 | $154.462 | 61,533 | NYSE: CVX |
| 10 | Japan Post Holdings | Conglomerate | $200.995[11] | March 31, 2010 | - | 229,134 | Government-owned |
| 11 | ConocoPhillips | Oil and gas | $198.655[12] | 2010 | $97.435 | 29,700 | NYSE: COP |
| 12 | Vitol | Raw materials | $195.000[13] | 2010 | - | - | Private |
| 13 | State Grid Corporation of China | Electricity generation | $184.561[14] | 2009 | - | 1,502,000 | Government-owned |
| 14 | Saudi Aramco | Oil and gas | $182.369[15] | 2009 | - | 54,441 | Government-owned |
| 15 | Volkswagen Group | Automotive | $169.530[16] | 2010 | $42.507 | 329,305 | ISIN: DE0007664005 |
| 16 | Fannie Mae | Financial services | $154.270[17] | 2010 | - | 7,300 | - |
| 17 | General Electric | Conglomerate | $150.211[18] | 2010 | $161.096 | 287,000 | NYSE: GE |
| 18 | Glencore International | Raw materials | $144.978[19] | 2010 | - | 52,000 | Private |
| 19 | Allianz | Financial services | $142.240[20] | 2010 | $54.008 | 151,388 | ISIN: DE0008404005 |
| 20 | ING Group | Financial services | $140.729[21] | 2010 | $37.414 | 107,106 | Euronext: INGA |
| 21 | Berkshire Hathaway | Conglomerate | $136.185[22] | 2010 | $153.624 | 217,000 | NYSE: BRKA, NYSE: BRKB |
| 22 | Samsung Electronics | Conglomerate | $135.772[23] | 2010 | $136.229 | 275,000 | KRX: 005930, KRX: 005935 |
| 23 | General Motors | Automotive | $135.592[24] | 2010 | $13.180[25] | 284,000 | NYSE: GM |
| 24 | Carrefour | Retailing | $134.980[26] | 2010 | $33.940 | 475,976 | Euronext: CA |
| 25 | Eni | Oil and gas | $131.292[27] | 2010 | $102.288 | 78,417 | BIT: ENI |
| 26 | Daimler AG | Automotive | $130.628[28] | 2010 | $56.671 | 260,100[28] | FWB: DAI |
| 27 | BNP Paribas | Financial services | $129.263[29] | 2010 | $91.689 | 201,700[30] | Euronext: BNP |
| 28 | Ford Motor Company | Automotive | $128.954[31] | 2010 | $32.362 | 327,531 | NYSE: F |
| 29 | Hewlett-Packard | Information technology | $126.033[32] | October 31, 2010 | $121.778 | 266,590 | NYSE: HPQ |
| 30 | Nippon Telegraph and Telephone | Telecommunications | $124.517[33] | 2010 | $61.717 | 205,288 | NYSE: T |
| 31 | AT&T | Telecommunications | $124.280[34] | March 31, 2011 | $165.405 | 321,000 | TYO: 9432 |
| 32 | E.ON | Electricity, Gas | $124.084[35] | 2010 | $58.392 | 85,105 | FWB: EOAN |
| 33 | AXA | Financial services | $121.577[36] | 2010 | $54.340 | 189,927 | Euronext: CS |
| 34 | Assicurazioni Generali | Insurance | $121.299[37] | 2010 | $42.037 | 85,368 | BIT: G |
| 35 | Petrobras | Oil and gas | $120.052[38] | 2010 | $199.108 | 38,908 | Bovespa: PETR3,4 |
| 36 | Cargill | Agriculture | $119.469[39] | May 31, 2011 | - | 158,000 | Private |
| 37 | JX Holdings | Energy industry | $116.414[40] | March 31, 2011 | - | - | TYO: 5020 |
| 38 | GDF Suez | Public utilities | $112.880[41] | 2010 | $98.209 | 160,700 | Euronext: SZE |
| 39 | Hitachi, Ltd. | Conglomerate | $112.239[42] | March 31, 2011 | $24.121 | 306,876 | TYO: 6501 |
| 40 | McKesson Corporation | Health care | $112.084[43] | March 31, 2011 | $16.970[25] | 31,800 | NYSE: MCK |
| 41 | Gazprom | Oil and gas | $111.808[44] | 2010 | $299.764 | 432,000 | RTS:GAZP |
| 42 | Bank of America | Banking | $111.390[45] | 2010 | $134.534 | 203,425 | NYSE: BAC |
| 43 | Tesco | Retailing | $110.850[46] | June 14, 2011 | $52.209 | 492,714 | LSE: TSCO |
| 44 | Federal Home Loan Mortgage Corporation | Financial services | $109.956[47] | 2010 | - | 5,000 | - |
| 45 | Honda | Automotive | $107.985[48] | March 31, 2011 | $52.445 | 181,876[49] | TYO: 7267 |
| 46 | Verizon | Telecommunications | $106.565[50] | 2010 | $104.646 | 203,100 | NYSE: VZ |
| 47 | Nissan Motors | Automotive | $105.523[51] | March 31, 2011 | $37.425 | 127,625 | TYO: 7201 |
| 48 | Panasonic Corporation | Electronics | $105.035[52] | March 31, 2011 | $53.234 | 290,493 | TYO: 6752 |
| 49 | Nestlé | Food processing | $104.972[53] | 2010 | $190.163[53] | 253,000 | SIX: NESN |
| 50 | LUKoil | Oil and gas | $104.956[54] | 2010 | $72.723 | 150,000 | RTS:LKOH |
| 51 | Siemens AG | Conglomerate | $103.695[55] | September 30, 2010 | $84.219 | 405,000 | FWB: SIE |
| 52 | Pemex | Oil and gas | $103.538[56] | 2010 | - | 138,215 | Government-owned |
| 53 | JPMorgan Chase | Financial services | $102.694[57] | 2010 | $145.881 | 176,000 | NYSE: JPM |
| 54 | Cardinal Health | Health care | $102.644[58] | June 30, 2011 | $21.090[25] | 40,000 | NYSE: CAH |
| 55 | Koch Industries | Conglomerate | $100.000[59] | 2009 est. | - | 80,000 | Private |
| 56 | IBM | Information technology | $99.870[60] | 2010 | $159.392 | 426,752[60] | NYSE: IBM |
| 57 | Hyundai Motors | Automotive | $98.858[61] | 2010 | $15.610[25] | 117,000 | KRX: 005380 |
| 58 | Enel | Electricity generation | $97.782[62] | 2010 | $65.863 | 58,548 | BIT: ENEL |
| 59 | CVS Caremark | Retailing | $96.413[63] | 2010 | $47.423[63] | 160,000 | NYSE: CVS |
| 60 | Lloyds Banking Group | Financial services | $95.342[64] | 2010 | $41.723 | 72,000 | LSE: LLOY |
| 61 | Petróleos de Venezuela | Oil and gas | $94.929[65] | 2010 | - | 67,900 | Government-owned |
| 62 | UnitedHealth Group | Health care | $94.155[66] | 2010 | $42.998 | 87,000 | NYSE: UNH |
| 63 | Statoil | Oil and gas | $90.733[67] | 2010 | $95.752 | 30,344[68] | OSE: STL |
| 64 | Aviva | Financial services | $89.890[69] | 2010 | $32.247 | 59,000 | ISIN: DE0007257503 |
| 65 | Metro AG | Retailing | $89.870[70] | 2010 | $26.284 | 263,794 | LSE: AV. |
| 66 | Electricité de France | Electricity generation | $87.073[71] | 2010 | $159.118 | 156,152 | Euronext: EDF |
| 67 | Citigroup | Financial services | $86.601[72] | 2010 | $106.696 | 299,000 | NYSE: C |
| 68 | Sony | Electronics | $86.521[73] | March 31, 2011 | $36.255 | 167,900 | TYO: 6758 |
| 69 | BASF | Chemical industry | $85.347[74] | 2010 | $66.302 | 109,140[75] | FWB: BAS |
| 70 | Wells Fargo | Banking, Financial services | $85.210[76] | 2010 | $95.937 | 160,000 | NYSE: WFC |
| 71 | Société Générale | Financial services | $84.868[77] | 2010 | $57.315 | 120,000 | Euronext: GLE |
| 72 | Kuwait Petroleum Corporation | Oil and gas | $84.594[78] | March 31, 2010 | - | 18,500 | - |
| 73 | Deutsche Telekom | Telecommunications | $83.407[79] | 2010 | $72.907 | 246,777[80] | ISIN: DE0005557508 |
| 74 | Procter & Gamble | Consumer goods | $82.559[81] | June 30, 2011 | $215.640 | 129,000 | NYSE: PG |
| 75 | Industrial and Commercial Bank of China | Banking | $82.536[82] | 2009 | $268.956 | 301,537 | SSE: 601398, SEHK: 1398 |
| 76 | Valero Energy | Oil and gas | $82.233[83] | 2010 | $26.257 | 22,000 | NYSE: VLO |
| 77 | Kroger | Retailing | $82.189[84] | January 29, 2011 | $16.380[25] | 334,000[84] | NYSE: KR |
| 78 | Nippon Life Insurance | Insurance | $81.315[85] | March 31, 2011 | - | 67,348 | Mutual |
| 79 | Telefónica | Telecommunications | $80.938[86] | 2010 | $137.660 | 173,554 | Euronext: TFA |
| 80 | BMW | Automotive | $80.809[87] | 2010 | $35.742 | 104,342 | ISIN: DE0005 |
| 81 | Repsol YPF | Oil and gas | $80.747[88] | 2010 | $42.288 | 41,017 | BMAD: REP |
| 82 | Archer Daniels Midland | Agriculture, Food processing | $80.676[89] | June 30, 2011 | $26.490 | 30,000 | NYSE: ADM |
| 83 | HSBC | Financial services | $80.014[90] | 2010 | $199.255 | 302,000[91] | LSE: HSBA |
| 84 | SK Group | Conglomerate | $79.603[92] | 2010 | $8.530[25] | - | KRX: 003600 |
| 85 | Trafigura | Raw materials | $79.200[93] | 2010 | - | 4,000 | Private |
| 86 | ArcelorMittal | Steel | $78.025[94] | 2010 | $119.124 | 273,811 | Euronext: MT, NYSE: MT, LuxSE: MT |
| 87 | National Iranian Oil Company | Oil and gas | $78.000[95] | March 21, 2009 | - | 36,000 | Government-owned |
| 88 | AmerisourceBergen | Health care | $77.954[96] | September 30, 2010 | $6.780[25] | 12,300 | NYSE: ABC |
| 89 | American International Group | Financial services | $77.301[97] | 2010 | $109.091 | 86,000 | NYSE: AIG |
| 90 | Toshiba | Conglomerate | $77.090[98] | March 31, 2011 | $21.659 | 199,000 | TYO: 6502 |
| 91 | Petronas | Oil and gas | $76.822[99] | March 31, 2011 | - | 33,944 | Government-owned |
| 92 | Costco | Retailing | $76.255[100] | August 29, 2010 | $28.149 | 132,000 | NASDAQ: COST |
| 93 | Indian Oil Corporation | Oil and gas | $75.632[101] | March 31, 2011 | $16.360[25] | 36,127 | NSE: IOC |
| 94 | Fiat | Conglomerate | $75.172[102] | 2010 | $28.591 | 162,237 | BIT: F |
| 95 | PSA Peugeot Citroën | Automotive | $74.909[103] | 2010 | $17.980[25] | 186,220[104] | Euronext: UG |
| 96 | ZEN-NOH | Agricultural marketing | $74.227[105] | March 31, 2010 | - | 8,530 | - |
| 97 | Vodafone | Telecommunications | $73.635[106] | March 31, 2011 | $159.337 | 83,862 | LSE: VOD |
| 98 | Marathon Oil | Oil and gas | $73.621[107] | 2010 | $32.329 | 28,855 | NYSE: MRO |
| 99 | China Mobile | Telecommunications | $73.520[108] | 2010 | $199.268 | 145,934 | SEHK: 0941 |
| 100 | Prudential plc | Banking | $73.337[109] | 2010 | $34.743 | 26,000 | LSE: PRU |
| 101 | Deutsche Post | Courier | $71.751[110] | 2010 | $37.180 | 436,651[111] | ISIN: DE0005552004 |
| 102 | RWE | Public utilities | $71.246[112] | 2010 | $68.287 | 127,028 | ISIN: DE0007037129 |
| 103 | Aegon | Insurance | $71.148[113] | 2010 | $23.967 | 29,000 | Euronext: AGN |
| 104 | REWE Group | Retailing | $70.872[114] | 2010 | - | 325,848 | Private |
| 105 | Dexia | Banking | $70.106[115] | 2010 | $33.708 | 34,234 | Euronext: DX |
| 106 | Microsoft | Information technology | $69.943[116] | June 30, 2011 | $270.635 | 71,000 | NASDAQ: MSFT |
| 107 | China Railway Construction Corporation | Infrastructure | $69.118[117] | 2010 | $13.310[25] | 229,070 | SEHK: 1186 |
| 108 | China Construction Bank | Banking | $68.777[118] | 2010 | $222.245 | 313,867 | SSE: 601939, SEHK: 0939 |
| 109 | Home Depot | Retailing | $67.997[119] | January 31, 2011 | $47.203 | 317,000 | NYSE: HD |
| 110 | Zurich Financial Services | Insurance | $67.850[120] | 2010 | $46.024 | 58,000 | SIX: ZURN |
| 111 | Pfizer | Health care | $67.809[121] | 2010 | $141.507 | 106,000 | NYSE: PFE |
| 112 | Philip Morris International | Tobacco industry | $67.713[122] | 2010 | $93.935 | 77,300[122] | NYSE: PM |
| 113 | Walgreens | Retailing | $67.420[123] | 2010 | $37.762 | 238,000[124] | - |
| 114 | Target Corporation | Retailing | $67.390[125] | August 31, 2010 | $41.205 | 352,000 | NYSE: WAG |
| 115 | Groupe BPCE | Banking | $67.303[126] | January 29, 2011 | - | 127,000 | NYSE: TGT |
| 116 | United States Postal Service | Courier | $67.052[127] | September 30, 2010 | - | 583,908 | Government agency |
| 117 | China Railway Engineering Corporation | Infrastructure | $66.808[128] | 2010 | - | 285,054 | SEHK: 390 |
| 118 | Medco Health Solutions | Health care | $65.968[129] | December 25, 2010 | $22.943 | 14,800 | NYSE: MHS |
| 119 | Apple Inc. | Electronics | $65.225[130] | September 25, 2010 | $189.802 | - | NASDAQ: AAPL |
| 120 | Gunvor | Raw materials | $65.000[131] | 2010 | - | - | Private |
| 121 | Crédit Agricole | Financial services | $64.800[132] | 2010 | $51.857 | 134,000 | Euronext: ACA |
| 122 | Boeing | Aerospace | $64.306[133] | 2010 | $56.881 | 157,000 | NYSE: BA |
| 123 | Barclays Bank | Banking | $63.978[134] | 2010 | $50.861 | 77,000 | United Kingdom LSE: BARC |
| 124 | State Farm Insurance | Insurance | $63.200[135] | 2010 | - | 68,800 | - |
| 125 | Royal Bank of Scotland | Financial services | $62.770[136] | 2010 | $67.158 | 120,000 | LSE: RBS |
| 126 | Johnson & Johnson | Health care | $61.587[137] | 2010 | $183.751 | 120,500 | NYSE: JNJ |
| 127 | EADS | Aerospace | $60.969[138] | 2010 | $19.361 | 109,135 | Netherlands (Euronext: EAD) |
| 128 | France Télécom | Telecommunications | $60.801[139] | 2010 | $88.049 | 191,000 | Euronext: FTE |
| 129 | CNP Assurances | Insurance | $59.846[140] | 2010 | $16.360[25] | 4,630 | Euronext: CNP |
| 130 | Munich Re | Financial services | $59.674[141] | 2009 | $30.777 | 41,431 | ISIN: DE0008430026 |
| 131 | Legal & General | Financial services | $59.167[142] | 2010 | $10.820 | 8,071 | LSE: LGEN |
| 132 | Unilever | Consumer goods | $59.143[143] | 2010 | $101.642 | 179,000 | Euronext: UNA |
| 133 | WellPoint | Health care | $58.802[144] | 2010 | $23.916 | 42,000 | NYSE: WLP |
| 134 | ThyssenKrupp | Conglomerate | $58.169[145] | September 30, 2010 | $29.544 | 188,000 | ISIN: DE0007500001 |
| 135 | Edeka | Retailing | $57.968[146] | 2010 | - | 302,000 | Private |
| 136 | PepsiCo | Food | $57.838[147] | 2010 | $111.360 | - | NYSE: PEP |
| 137 | Seven & I Holdings Co. | Retailing | $57.430[148] | March 31, 2010 | $24.023 | 55,815 | TYO: 382 |
| 138 | Grupo Santander | Banking | $57.388[149] | 2010 | $136.631 | 129,749 | BMAD: SAN |
| 139 | Auchan | Retailing | $57.150[150] | 2009 | - | 243,000 | - |
| 140 | ÆON | Retailing | $56.700[151] | February 27, 2010 | $9.420[25] | - | TYO: 8267 |
| 141 | Noble Group | Raw materials | $56.696[152] | 2010 | - | - | SGX: N21 |
| 142 | Dai-ichi Life | Insurance | $56.665[153] | March 31, 2010 | - | - | TYO: 8750 |
| 143 | Iraq National Oil Company | Oil and gas | $55.100[154] | 2010 | - | - | OMX: NOK1V |
| 144 | Robert Bosch GmbH | Automotive | $54.993[155] | 2007 | - | 270,687 | - |
| 145 | Temasek Holdings | Sovereign wealth fund | $54.781[156] | 2009 | - | - | Private |
| 146 | Saint-Gobain | Construction | $54.435[157] | March 31, 2010 | $30.626 | 208,000 | Government-owned |
| 147 | United Technologies | Conglomerate | $54.326[158] | 2009 | $67.548 | 215,000 | Euronext: SGO |
| 148 | Tokyo Electric Power | Electricity generation | $53.909[159] | 2010 | $36.222 | 39,619 | NYSE: UTX |
| 149 | Nokia | Telecommunications | $53.322[160] | March 31, 2010 | $120.583 | 62,763 | TYO: 9501 |
| 150 | Dell | Information technology | $52.902[161] | January 29, 2010 | $44.640 | 95,000 | NASDAQ: DELL |
| 151 | Toyota Tsusho | Sogo shosha | $52.893[162] | March 31, 2010 | $9.070[25] | 20,708 | TYO: 8015 |
| 152 | BHP Billiton | Mining | $52.798[163] | Jun. 30, 2010 | $201.248 | 34,000 | LSE: BLT, ASX: BHP |
| 153 | Renault | Automotive | $52.073[164] | 2010 | $31.650 | 121,422 | Euronext: RNO |
| 154 | Deutsche Bank | Banking | $51.666[165] | 2009 | $44.021 | 82,504 | FWB: DBK |
| 155 | Fujitsu | Electronics | $50.317[166] | March 31, 2010 | $14.990[25] | 157,044 | TYO: 6702 |
| 156 | Credit Suisse | Financial services | $50.193[167] | 2009 | $58.682 | 60,477 | SIX: CSGN |
| 157 | UniCredit | Banking | $50.055[168] | 2009 | $89.654 | 170,000 | BIT: UCG |
| 158 | Veolia Environnement | Public utilities | $49.774[169] | 2009 | $32.938 | 312,590 | Euronext: VIE |
| 159 | China Life Insurance | Insurance | $49.698[170] | 2009 | - | - | SSE: 601628, SEHK: 2628 |
| 160 | Best Buy | Retailing | $49.694[171] | Feb. 27, 2010 | - | - | NYSE: BBY |
| 161 | United Parcel Service | Transportation | $49.545[172] | 2010 | $50.553 | 400,600 | NYSE: UPS |
| 162 | Banco Bradesco | Banking | $49.267[173] | 2009 | $58.441 | 85,577 | Bovespa: BBDC3/BBDC4 |
| 163 | Mitsubishi Corporation | Sogo shosha | $48.833[174] | March 31, 2010 | $34.794[175] | - | TYO: 8058 |
| 164 | Pertamina | Oil and gas | $48.717[176] | 2010 | - | 15,868 | Government-owned |
| 165 | A. P. Møller - Mærsk | Transportation | $48.522[177] | 2009 | $49.039 | 110,000 | OMX: MAERSK A,MAERSK B |
| 166 | Hoffmann-La Roche | Health care | $47.629[178] | 2009 | $165.241 | 74,372 | SIX: ROG |
| 167 | PTT Public Company Limited | Oil and gas | $47.619[179] | 2009 | $28.285 | 3,681 | SET: PTT |
| 168 | Banco Bilbao Vizcaya Argentaria | Banking | $47.429[180] | 2009 | $68.452 | 91,000 | BMAD: BBVA |
| 169 | Lowe's | Retailing | $47.220[181] | 2009 | $33.552 | 210,000 | NYSE: LOW |
| 170 | Rosneft | Oil and gas | $46.826[182] | 2009 | - | - | RTS:ROSN |
| 171 | National Mutual Insurance Federation of Agricultural Cooperatives | Insurance | $46.800[183] | 2005 | - | 6,248 | - |
| 172 | Vinci | Construction | $46.762[184] | 2009 | $35.334 | 162,000 | Euronext: DG |
| 173 | Woori Financial Group | Financial services | $46.459[185] | 2009 | - | - | KRX: 053000 |
| 174 | Sonatrach | Oil and gas | $46.420[186] | 2009 | - | 120,000 | Government-owned |
| 175 | GlaxoSmithKline | Health care | $46.016[187] | 2009 | $114.833 | 100,019 | LSE: GSK |
| 176 | Deutsche Bahn | Transportation | $45.979[188] | 2010 | - | 276,310 | - |
| 177 | Foxconn | Electronics | $45.899[189] | 2009 | $40.635 | 920,000 | TWSE: 2317 |
| 178 | Lockheed Martin | Aerospace | $45.803[190] | 2010 | $40.527 | 140,000 | NYSE: LMT |
| 179 | Goldman Sachs | Financial services | $45.173[191] | 2009 | $65.479 | 30,335 | NYSE: GS |
| 180 | Woolworths Limited | Retailing | $45.170[192] | June 28, 2010 | $31.224 | 195,000 | ASX: WOW |
| 181 | Bouygues | Conglomerate | $45.167[193] | 2009 | $22.157 | 113,300 | Euronext: EN |
| 182 | Bayer | Health care | $44.901[194] | 2009 | - | 106,000 | FWB: BAYN |
| 183 | China Investment Corporation | Sovereign wealth fund | $44.876[195] | 2009 | - | - | Government-owned |
| 184 | Dow Chemical | Manufacturing | $44.875[196] | 2009 | $34.625 | 46,000 | NYSE: DOW |
| 185 | Imperial Tobacco | Tobacco industry | $44.713[197] | September 30, 2010 | - | - | LSE: IMT |
| 186 | Reliance Industries | Conglomerate | $44.632[198] | March 31, 2010 | - | 23,365 | BSE: 500325 |
| 187 | Novartis | Health care | $44.267[199] | January 26, 2010 | $134.928 | 100,735 | SIX: NOVN |
| 188 | Mitsui & Co. | Conglomerate | $44.048[200] | March 31, 2010 | - | - | TYO: 8045 |
| 189 | Sears Holdings Corporation | Retailing | $44.043[201] | January 30, 2010 | $12.660[25] | 355,000 | NASDAQ: SHLD |
| 190 | Rio Tinto | Mining | $44.036[202] | 2009 | - | 101,994 | ASX: RIO |
| 191 | LG Electronics | Conglomerate | $44.000[203] | 2010 | $136.229 | 82,772 | KRX: 066570 |
| 192 | Shinhan Financial Group | Financial services | $43.975[204] | 2009 | - | - | KRX: 055550, NYSE: SHG |
| 193 | Wesfarmers | Retailing | $43.949[205] | June 30, 2010 | $32.530 | 200,000 | ASX: WES |
| 194 | Mitsubishi UFJ Financial Group | Banking | $43.896[206] | March 31, 2010 | $68.694 | 57,500 | TYO: 8306 |
| 195 | Intel | Semiconductors | $43.623[207] | December 25, 2010 | $109.210 | 82,500 | NASDAQ: INTC |
| 196 | Sumitomo Life Insurance | Insurance | $43.272[208] | March 31, 2010 | - | - | N/A (Mutual) |
| 197 | Caterpillar | Heavy equipment | $42.588[209] | 2010 | - | - | NYSE: CAT |
| 198 | Sanofi | Health care | $42.218[210] | 2009 | $102.849 | 96,439 | Euronext: SAN |
| 199 | Chrysler | Automotive | $41.946[211] | 2010 | - | - | Private |
| 200 | Bunge Limited | Agriculture | $41.926[212] | 2009 | $13.400[25] | 30,000 | NYSE: BG |
| 201 | Sojitz | Sogo shosha | $41.338[213] | March 31, 2010 | $4.790[25] | 17,331 | TYO: 2768 |
| 202 | MetLife | Insurance | $41.058[214] | 2009 | $42.734 | 83,800 | NYSE: MET |
| 203 | Safeway Inc. | Retailing | $40.851[215] | January 2, 2010 | $12.650[25] | 201,000 | NYSE: SWY |
| 204 | SuperValu | Retailing | $40.597[216] | February 27, 2010 | $5.550[25] | 200,000 | NYSE: SVU |
| 205 | UBS | Financial services | $40.561[217] | 2009 | - | 65,233[218] | SIX: UBSN, NYSE: UBS |
| 206 | Kraft Foods | Food | $40.386[219] | 2009 | $40.172[219] | 97,000[219] | NYSE: KFT |
| 207 | Ahold | Retailing | $40.229[220] | 2009 | $15.790[25] | 206,000[221] | Euronext: AH |
| 208 | Cisco Systems | Information technology | $40.040[222] | July 31, 2010 | $137.716 | 70,700 | NASDAQ: CSCO |
[edit] References
- ↑ Financial Times Global 500 December 2009
- ↑ 2011 Walmart Annual Report (page 32)
- ↑ 3.0 3.1 3.2 2010 ExxonMobil Annual Report (page 2)
- ↑ 2010 Royal Dutch Shell Annual Report (page 12)
- ↑ 2010 BP Annual Report and Form 20-F (page 23)
- ↑ 2010 Sinopec Annual Report (page 5) 1,913,182 RMB millions, then using the December 31, 2010 exchange rate of 1 RMB = 0.151462 US dollars
- ↑ Toyota Motor Corporation - FY2011 Financial Summary (page 10). 19,994 billion yens, then using the March 31, 2011 exchange rate of 1 US dollar = 82.76 yens
- ↑ 2010 PetroChina Annual Report (page 5). 1,465,415 million yuans, then using the December 31, 2010 exchage rate of 1 Chinese yuan = 0.151462 US dollar
- ↑ 2010 Total S.A. Registration Document (page 6). 159.269 billion euros, then using the December 31, 2010 exchange rate of 1 euro = 1.3362 US dollars
- ↑ 2010 Chevron Annual Report (page 74)
- ↑ 2010 Japan Post Group Annual Report (page 127). 18,773,630 million yen, then using the March 31, 2010 exchange rate of 93.4268 yen = 1 US dollar
- ↑ 2010 ConocoPhillips Annual Report (page 7)
- ↑ Vitol Group Performance
- ↑ SGCC Ranked 2nd Among 2010 Top 500 Chinese Enterprises 1,26 RMB trillions, then using December 31, 2009 exchange rate of 1 RMB = 0.146477 US dollars
- ↑ Top 100 Companies of the Muslim World: 2010 DS100 Ranking
- ↑ 2010 Volkswagen Annual Report (page 4). 126,875 million euros, then using the December 31, 2010 exchange rate of 1 euro = 1.3362 US dollars
- ↑ 2010 Fannie Mae 10-K report (page 246)
- ↑ 2010 GE Annual Report Financial Section (page 65)
- ↑ 2010 Glencore Financial Overview (page 1)
- ↑ 2010 Allianz Annual Report (page 3). 106.451 billion euros, then using the December 31, 2010 exchange rate of 1 euro = 1.3362 US dollars
- ↑ 2010 ING Annual Report (page 91). 105.32 billion euros, then using the December 31, 2010 exchange rate of 1 euro = 1.3362 US dollars
- ↑ 2010 Berkshire Hathaway Annual Report (page 29)
- ↑ 2010 Samsung Electronics Annual Report (page 32)
- ↑ 2010 GM Form 10-K (page 52)
- ↑ 25.00 25.01 25.02 25.03 25.04 25.05 25.06 25.07 25.08 25.09 25.10 25.11 25.12 25.13 25.14 25.15 25.16 25.17 25.18 25.19 2009 ForbesGlobal 2000
- ↑ Carrefour Q4 2010 SALES PRESS RELEASE. 101.018 billion euros, then using the December 31st, 2010 exchange rate of 1 euro = 1.3362 US dollars
- ↑ 2010 Eni Annual Report (page 6) 98.523 billion euros, then using December 31, 2010 exchange rate of 1 euro = 1.3362 US dollars
- ↑ 28.0 28.1 2010 Daimler Annual Report (page 2). 97,761 million euros, then using the using the December 31, 2010 exchange rate of 1 euro = 1.3362 US dollars
- ↑ BNP Paribas Consolidated financial statements (page 4) 96.739 billion euros, then using the December 31, 2010 exchange rate of 1 euro = 1.3362 US dollars
- ↑ 2009 BNP Paribas Annual Report (page 10)
- ↑ 2010 Annual Report (page 2)
- ↑ 2010 HP Form 10-K
- ↑ NTT Financial Results for the Year Ended March 31, 2011 (page 61). 10,305.0 billion yen, then using the March 31, 2011 exchange rate of 82.76 yen = 1 US dollar
- ↑ 2010 AT&T Annual Report (page 32)
- ↑ 2010 E.ON Annual Report (page 2). 92.863 billion euros, then using the December 31, 2010 exchange rate of 1 US dollar = 1.4406 euros
- ↑ 2010 AXA Annual Report (page 4). 90.972 billion euros, then using the December 31, 2010 exchange rate of 1 euro = 1.3362 US dollars
- ↑ 2010 Assicurazioni Generali Annual Report (page 83). 90.7792 billion euros, then using the December 31, 2010 exchange rate of 1 euro = 1.3362 US dollars
- ↑ Consolidated Financial Statements December 31st 2010, 2009 and 2008 (page 8)
- ↑ Cargill Five-year Financial Summary
- ↑ JX Holdings Consolidated Financial Results for the Fiscal 2010 (page 1). 9,634.396 billion yens, then using the March 31, 2011 exchange rate of 1 US dollar = 82.76 yens
- ↑ 2010 Suez Registration Document (page 11). 84.478 billion euros, then using the December 31, 2010 exchage rate of 1 euro = 1.3362 US dollars
- ↑ Hitachi - Financial Results for the Year ended March 31, 2011 (page 2)
- ↑ 2011 McKesson Annual Report (page 27)
- ↑ 2010 Financial Report (page 56) 3661.699 billion Russian rubles, then using the December 31, 2010 exchange rate of 1 Russian ruble = 0.03275 US dollars
- ↑ 2010 Bank of America Annual Report (page 24)
- ↑ 2011 Tesco Annual Report microsite 67.6 billion pounds, then using the June 14, 2011 exchange rate of 1 British pound = 1.6397 USD
- ↑ 2010 Freddie Mac Annual Report (page 174)
- ↑ Honda Worldwide - Quarterly / Annual Financial Data. 8,936.867 billion yens, then using the March 31, 2011 exchange rate of 1 US dollar = 82.76 yens
- ↑ 2010 Honda Form 20-F
- ↑ 2010 Verizon Annual Report (page 15)
- ↑ Nissan Motor - FY2010 Consolidated Financial Results. 8,773.093 billion yen, then using the March 31, 2011 exchange rate of 1 US dollar = 82.76 yens
- ↑ 2011 Panasonic IR Summary. 8,692.7 billion yen, then using the March 31, 2011 exchange rate of 82.76 yen = 1 US dollar
- ↑ 53.0 53.1 2010 Nestlé Annual Report (page 31)
- ↑ 2010 LUKoil Consolidated Financial Statements (page 4)
- ↑ 2010 Siemens Annual Report (page 70) 75.078 billion euros, then using the September 30, 2010 exchange rate of 1 euro = 1.3648 US dollars
